Clippers at Raptors · Sun 11 Oct · 9:30am AEDT
Clippers vs Raptors Prediction, Tips and Player Props – 11 Oct 2026 Free game of the day
The Raptors are 71% to beat the Clippers at home on Sunday 11 October at 9:30am AEDT, by our numbers. The bookmakers have Raptors −3.5 with the total at 217.5. Brandon Ingram, Jordan Miller, Yanic Konan Niederhauser and Max Strus are out for the Clippers. The Clippers have won 2 of their last 5 and are 2–3 against the spread over that stretch. The Raptors have won 3 of their last 5 and are 3–2 against the spread over that stretch. Raptors at home, as favourite, after a loss: 7–4 against the spread over 11 games last season.
Prediction
Model numbers. Projected score Clippers 110, Raptors 117: a margin of Raptors by 6.5 against the bookmakers' Raptors −3.5; total 227 against 217.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Clippers Out: Brandon Ingram, Jordan Miller, Yanic Konan Niederhauser and Max Strus
- Raptors no one listed
Form and rest
Clippers
- L 121–126 v Warriors, Wed 15 Apr · lost ATS
- W 115–110 v Warriors, Sun 12 Apr · won ATS
- L 97–116 at Trail Blazers, Fri 10 Apr · lost ATS
- L 110–128 v Thunder, Wed 8 Apr · lost ATS
- W 116–103 v Mavericks, Tue 7 Apr · won ATS
Raptors
- W 136–101 v Nets, Sun 12 Apr · won ATS
- L 95–112 at Knicks, Fri 10 Apr · lost ATS
- W 128–114 v Heat, Thu 9 Apr · won ATS
- W 121–95 v Heat, Tue 7 Apr · won ATS
- L 101–115 at Celtics, Sun 5 Apr · lost ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Clippers
- Clippers away, as underdog, after a loss 4–10 straight up, 7–7 ATS, overs 7–7, +1.3 v spread n=14
- Clippers away 19–22 straight up, 20–21 ATS, overs 22–19, -0.6 v spread n=41
- Clippers as underdog 13–24 straight up, 22–15 ATS, overs 20–17, +1.2 v spread n=37
- Clippers after a loss 17–23 straight up, 18–22 ATS, overs 19–21, -1.8 v spread n=40
- Clippers all games 42–41 straight up, 42–41 ATS, overs 42–41, -0.4 v spread n=83
Raptors
- Raptors at home, as favourite, after a loss 9–2 straight up, 7–4 ATS, overs 6–5, +2.2 v spread n=11
- Raptors at home 24–17 straight up, 21–20 ATS, overs 18–23, +0.9 v spread n=41
- Raptors as favourite 33–16 straight up, 26–23 ATS, overs 19–30, +0.7 v spread n=49
- Raptors after a loss 21–15 straight up, 19–17 ATS, overs 15–21, +0.5 v spread n=36
- Raptors all games 46–36 straight up, 43–39 ATS, overs 32–50, +1.1 v spread n=82
Key players
Clippers
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Rui Hachimura 32 min predicted | 25/5/2 · 21/5/4 · 16/4/2 · 18/2/2 · 21/6/2 | — | — | — | — |
| Brook Lopez 26 min predicted | 17/5/1 · 7/8/0 · 21/6/1 · 16/6/3 · 9/11/3 | — | — | — | — |
| Darius Garland 26 min predicted | 21/5/8 · 15/1/6 · 16/5/7 · 22/1/4 · 17/4/6 | — | — | — | — |
| Derrick Jones Jr. 23 min predicted | 13/2/1 · 0/4/0 · 10/2/1 · 11/5/1 · 11/10/2 | — | — | — | — |
| Cam Christie 22 min predicted | 0/0/0 · 2/0/0 · 0/0/0 · 2/2/1 · 0/2/0 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Raptors
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Scottie Barnes 31 min predicted | 24/9/6 · 25/7/14 · 17/8/11 · 23/9/6 · 33/5/11 | — | — | — | — |
| RJ Barrett 30 min predicted | 23/4/6 · 24/9/3 · 25/12/5 · 18/8/1 · 33/5/5 | — | — | — | — |
| Ja'Kobe Walter 28 min predicted | 13/2/2 · 24/5/0 · 20/3/2 · 0/7/3 · 0/2/0 | — | — | — | — |
| Kawhi Leonard 27 min predicted | 21/7/3 · 24/8/5 · 20/8/3 · 34/4/3 · 26/6/3 | — | — | — | — |
| Jamal Shead 22 min predicted | 14/3/7 · 7/1/6 · 18/1/7 · 2/4/4 · 2/1/5 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line (US market lines). Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Clippers | ||||
| Rui Hachimura | 14.4 | 4.0 | 1.3 | 2.1 |
| Brook Lopez | 10.9 | 4.7 | 1.5 | 1.5 |
| Darius Garland | 17.4 | 2.2 | 5.7 | 2.4 |
| Derrick Jones Jr. | 7.9 | 3.2 | 1.1 | 0.9 |
| Cam Christie | 6.7 | 3.5 | 1.5 | 0.5 |
| Kris Dunn | 5.0 | 2.7 | 3.3 | 0.8 |
| Bradley Beal | 9.8 | 1.7 | 2.2 | 1.1 |
| Isaiah Jackson | 7.1 | 5.4 | 1.1 | 0.0 |
| Kobe Sanders | 6.8 | 1.7 | 1.4 | 1.0 |
| Jalen Pickett | 4.9 | 1.8 | 2.1 | 0.9 |
| Yuki Kawamura | 4.8 | 2.2 | 3.0 | 0.9 |
| Blake Wesley | 5.3 | 1.2 | 2.0 | 0.3 |
| Gradey Dick | 6.2 | 1.7 | 0.8 | 0.7 |
| Baba Miller | 4.6 | 2.4 | 0.9 | 0.6 |
| Keaton Wagler | 4.5 | 1.6 | 1.4 | 0.7 |
| Jahmyl Telfort | 2.1 | 0.9 | 0.6 | 0.3 |
| Raptors | ||||
| Scottie Barnes | 16.9 | 6.1 | 7.2 | 0.7 |
| RJ Barrett | 19.9 | 5.4 | 3.4 | 1.8 |
| Ja'Kobe Walter | 10.5 | 3.4 | 1.6 | 2.1 |
| Kawhi Leonard | 22.3 | 5.3 | 3.1 | 2.1 |
| Jamal Shead | 6.4 | 1.5 | 4.8 | 1.1 |
| Immanuel Quickley | 10.7 | 2.6 | 4.1 | 1.8 |
| Collin Murray-Boyles | 9.7 | 4.9 | 1.9 | 0.2 |
| Jakob Poeltl | 8.0 | 5.0 | 1.4 | 0.0 |
| Malachi Smith | 5.4 | 2.2 | 2.3 | 0.9 |
| Andre Jackson Jr. | 3.9 | 2.3 | 1.2 | 0.4 |
| Jamison Battle | 4.3 | 1.8 | 0.5 | 0.9 |
| Kyle Anderson | 3.2 | 1.9 | 2.0 | 0.1 |
| Trey Jemison | 2.4 | 2.5 | 0.5 | 0.0 |
| Alijah Martin | 3.6 | 1.4 | 1.0 | 0.4 |
| Allen Graves | 3.9 | 2.0 | 0.7 | 0.5 |
| Trayce Jackson-Davis | 3.3 | 2.5 | 0.7 | 0.0 |
| Chucky Hepburn | 2.1 | 0.8 | 0.7 | 0.3 |
Today's NBA tips · Clippers · Raptors · Every Clippers v Raptors game