Knicks at Raptors · Wed 14 Oct · 10am AEDT
Knicks vs Raptors Prediction, Tips and Player Props – 14 Oct 2026
We give the Raptors a 51% chance at home against the Knicks on Wednesday 14 October at 10am AEDT. The bookmakers have Raptors −11.5 with the total at 220.5. The Knicks have won 4 of their last 5 and are 5–0 against the spread over that stretch. The Raptors have won 3 of their last 5 and are 3–2 against the spread over that stretch. Raptors at home, as favourite, after a loss: 7–4 against the spread over 11 games last season.
Prediction
Model numbers. Projected score Knicks 110, Raptors 111: a margin of Raptors by 0.4 against the bookmakers' Raptors −11.5; total 221 against 220.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Knicks no one listed
- Raptors no one listed
Form and rest
Knicks
- L 96–110 v Hornets, Sun 12 Apr · won ATS
- W 112–95 v Raptors, Fri 10 Apr · won ATS
- W 112–106 v Celtics, Thu 9 Apr · won ATS
- W 108–105 at Hawks, Mon 6 Apr · won ATS
- W 136–96 v Bulls, Fri 3 Apr · won ATS
Raptors
- W 136–101 v Nets, Sun 12 Apr · won ATS
- L 95–112 at Knicks, Fri 10 Apr · lost ATS
- W 128–114 v Heat, Thu 9 Apr · won ATS
- W 121–95 v Heat, Tue 7 Apr · won ATS
- L 101–115 at Celtics, Sun 5 Apr · lost ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Knicks
- Knicks away, as underdog, after a win 2–7 straight up, 3–6 ATS, overs 2–7, -3.5 v spread n=9
- Knicks away 24–19 straight up, 15–27 ATS, overs 18–24, -0.5 v spread n=43
- Knicks as underdog 6–11 straight up, 9–8 ATS, overs 5–12, +3.7 v spread n=17
- Knicks after a win 36–18 straight up, 30–23 ATS, overs 21–32, +1.4 v spread n=54
- Knicks all games 54–29 straight up, 42–40 ATS, overs 38–44, +1.2 v spread n=83
Raptors
- Raptors at home, as favourite, after a loss 9–2 straight up, 7–4 ATS, overs 6–5, +2.2 v spread n=11
- Raptors at home 24–17 straight up, 21–20 ATS, overs 18–23, +0.9 v spread n=41
- Raptors as favourite 33–16 straight up, 26–23 ATS, overs 19–30, +0.7 v spread n=49
- Raptors after a loss 21–15 straight up, 19–17 ATS, overs 15–21, +0.5 v spread n=36
- Raptors all games 46–36 straight up, 43–39 ATS, overs 32–50, +1.1 v spread n=82
Key players
Knicks
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Andre Drummond | 4/4/0 · 0/1/0 · 6/8/1 · 0/3/0 · 0/1/1 | — | — | — | — |
| Jordan Clarkson | 2/1/0 · 2/1/0 · 10/3/1 · 0/1/0 · 3/1/0 | — | — | — | — |
| Karl-Anthony Towns | 2/10/1 · 13/10/2 · 11/8/1 · 21/13/4 · 18/12/4 | — | — | — | — |
| O.G. Anunoby | 11/8/0 · 33/4/1 · 28/5/1 · 17/4/3 · 17/3/0 | — | — | — | — |
| Tony Bradley | 5/3/1 · 0/2/1 · 4/5/0 · 2/1/1 · 4/5/2 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Raptors
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Kawhi Leonard | 21/7/3 · 24/8/5 · 20/8/3 · 34/4/3 · 26/6/3 | — | — | — | — |
| Kyle Anderson | 2/0/3 · 1/0/0 · 8/3/4 · 4/3/6 · 0/0/0 | — | — | — | — |
| Jakob Poeltl | 9/7/0 · 2/4/1 · 14/9/3 · 10/6/1 · 8/6/2 | — | — | — | — |
| RJ Barrett | 23/4/6 · 24/9/3 · 25/12/5 · 18/8/1 · 33/5/5 | — | — | — | — |
| Immanuel Quickley | 4/2/5 · 11/3/4 · 3/4/4 · 11/3/1 · 15/4/8 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Knicks | ||||
| Andre Drummond | — | — | — | — |
| Jordan Clarkson | — | — | — | — |
| Karl-Anthony Towns | — | — | — | — |
| O.G. Anunoby | — | — | — | — |
| Tony Bradley | — | — | — | — |
| Josh Hart | — | — | — | — |
| Mikal Bridges | — | — | — | — |
| Bruce Brown | — | — | — | — |
| Jalen Brunson | — | — | — | — |
| Landry Shamet | — | — | — | — |
| Drew Eubanks | — | — | — | — |
| Ochai Agbaji | — | — | — | — |
| Miles McBride | — | — | — | — |
| Jose Alvarado | — | — | — | — |
| Tyler Kolek | — | — | — | — |
| Pacome Dadiet | — | — | — | — |
| Mohamed Diawara | — | — | — | — |
| Kevin McCullar Jr. | — | — | — | — |
| James Wiseman | — | — | — | — |
| Raptors | ||||
| Kawhi Leonard | — | — | — | — |
| Kyle Anderson | — | — | — | — |
| Jakob Poeltl | — | — | — | — |
| RJ Barrett | — | — | — | — |
| Immanuel Quickley | — | — | — | — |
| Scottie Barnes | — | — | — | — |
| Trayce Jackson-Davis | — | — | — | — |
| Andre Jackson Jr. | — | — | — | — |
| Malachi Smith | — | — | — | — |
| Trey Jemison | — | — | — | — |
| Ja'Kobe Walter | — | — | — | — |
| Jamal Shead | — | — | — | — |
| Jamison Battle | — | — | — | — |
| Collin Murray-Boyles | — | — | — | — |
| Allen Graves | — | — | — | — |
| Chucky Hepburn | — | — | — | — |
| Alijah Martin | — | — | — | — |
Today's NBA tips · Knicks · Raptors · Every Knicks v Raptors game