Warriors at Lakers · Wed 14 Oct · 1pm AEDT
Warriors vs Lakers Prediction, Tips and Player Props – 14 Oct 2026
The Lakers are 65% to beat the Warriors at home on Wednesday 14 October at 1pm AEDT, by our numbers. The bookmakers have Warriors −1.5 with the total at 227.5. Jimmy Butler III and Moses Moody are out for the Warriors. The Warriors have won 2 of their last 5 and are 1–4 against the spread over that stretch. The Lakers have won 3 straight and are 3–2 against the spread over that stretch. Warriors away, as favourite, after a loss: 5–6 against the spread over 11 games last season.
Prediction
Model numbers. Projected score Warriors 111, Lakers 115: a margin of Lakers by 4.5 against the bookmakers' Warriors −1.5; total 226 against 227.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Warriors Out: Jimmy Butler III and Moses Moody
- Lakers no one listed
Form and rest
Warriors
- W 126–121 at Clippers, Wed 15 Apr · won ATS
- L 110–115 at Clippers, Sun 12 Apr · lost ATS
- L 118–124 at Kings, Fri 10 Apr · lost ATS
- L 103–119 v Lakers, Thu 9 Apr · lost ATS
- W 110–105 v Kings, Tue 7 Apr · lost ATS
Lakers
- W 131–107 v Jazz, Sun 12 Apr · won ATS
- W 101–73 v Suns, Fri 10 Apr · won ATS
- W 119–103 at Warriors, Thu 9 Apr · won ATS
- L 87–123 v Thunder, Tue 7 Apr · lost ATS
- L 128–134 at Mavericks, Sun 5 Apr · lost ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Warriors
- Warriors away, as favourite, after a loss 5–6 straight up, 5–6 ATS, overs 9–2, -3.1 v spread n=11
- Warriors away 16–26 straight up, 18–24 ATS, overs 24–18, -1.4 v spread n=42
- Warriors as favourite 29–21 straight up, 21–29 ATS, overs 33–17, -2.7 v spread n=50
- Warriors after a loss 23–22 straight up, 23–22 ATS, overs 26–19, -0.2 v spread n=45
- Warriors all games 38–45 straight up, 36–47 ATS, overs 49–34, -1.9 v spread n=83
Lakers
- Lakers at home, as underdog, after a loss 1–3 straight up, 1–3 ATS, overs 2–2, -8.8 v spread n=4
- Lakers at home 28–13 straight up, 25–16 ATS, overs 22–19, +0.4 v spread n=41
- Lakers as underdog 15–18 straight up, 15–18 ATS, overs 18–15, -1.9 v spread n=33
- Lakers after a loss 19–10 straight up, 18–11 ATS, overs 16–13, +1.4 v spread n=29
- Lakers all games 53–29 straight up, 46–36 ATS, overs 41–41, -0.4 v spread n=82
Key players
Warriors
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Georges Niang | 16/3/0 · 11/0/1 · 9/1/0 · 6/1/4 · 13/4/1 | — | — | — | — |
| Al Horford | 9/5/2 · 14/3/0 · 5/4/2 · 10/0/2 · 3/1/0 | — | — | — | — |
| Stephen Curry | 17/4/4 · 35/1/4 · 24/6/3 · 11/3/5 · 17/5/2 | — | — | — | — |
| Draymond Green | 5/2/6 · 7/6/9 · 7/4/6 · 2/5/6 · 1/6/7 | — | — | — | — |
| Kristaps Porzingis | 11/1/0 · 20/5/5 · 12/8/1 · 11/7/2 · 9/8/3 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Lakers
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Kevon Looney | 0/6/3 · 7/12/6 · 0/4/0 · 6/9/0 · 4/7/0 | — | — | — | — |
| Collin Sexton | 19/3/1 · 12/2/4 · 27/3/2 · 15/9/7 · 18/9/1 | — | — | — | — |
| Jarred Vanderbilt | 0/1/0 · 2/1/0 · 2/2/0 · 8/4/0 · 5/6/1 | — | — | — | — |
| Luka Doncic | 12/4/7 · 42/5/12 · 41/8/3 · 43/6/7 · 32/7/6 | — | — | — | — |
| Quentin Grimes | 6/0/0 · 6/2/2 · 7/3/3 · 5/1/4 · 3/6/4 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Warriors | ||||
| Georges Niang | — | — | — | — |
| Al Horford | — | — | — | — |
| Stephen Curry | — | — | — | — |
| Draymond Green | — | — | — | — |
| Kristaps Porzingis | — | — | — | — |
| Gary Payton II | — | — | — | — |
| De'Anthony Melton | — | — | — | — |
| Charles Bassey | — | — | — | — |
| Brandon Williams | — | — | — | — |
| Gui Santos | — | — | — | — |
| Tyler Burton | — | — | — | — |
| Dalen Terry | — | — | — | — |
| Brandin Podziemski | — | — | — | — |
| Malevy Leons | — | — | — | — |
| Will Richard | — | — | — | — |
| LJ Cryer | — | — | — | — |
| Miles Kelly | — | — | — | — |
| Yaxel Lendeborg | — | — | — | — |
| Lakers | ||||
| Kevon Looney | — | — | — | — |
| Collin Sexton | — | — | — | — |
| Jarred Vanderbilt | — | — | — | — |
| Luka Doncic | — | — | — | — |
| Quentin Grimes | — | — | — | — |
| Matisse Thybulle | — | — | — | — |
| Ziaire Williams | — | — | — | — |
| Austin Reaves | — | — | — | — |
| Sandro Mamukelashvili | — | — | — | — |
| Jaden Hardy | — | — | — | — |
| Walker Kessler | — | — | — | — |
| Jake LaRavia | — | — | — | — |
| Dalton Knecht | — | — | — | — |
| Bronny James | — | — | — | — |
| Adou Thiero | — | — | — | — |
| Cameron Carr | — | — | — | — |
| Chris Manon | — | — | — | — |
| Cole Swider | — | — | — | — |
Today's NBA tips · Warriors · Lakers · Every Warriors v Lakers game