Bucks at Pacers · Sat 17 Oct ·
Bucks vs Pacers Prediction, Tips and Player Props – 17 Oct 2026
The Bucks are 52% to beat the Pacers on the road on Saturday 17 October at , by our numbers. The bookmakers have Pacers −8.5 with the total at 233.5. The Bucks have won 2 of their last 5 and are 2–3 against the spread over that stretch. The Pacers have won 1 of their last 5 and are 4–1 against the spread over that stretch. Pacers at home, as favourite, after a loss: 2–3 against the spread over 5 games last season.
Prediction
Model numbers. Projected score Bucks 116, Pacers 116: a margin of Bucks by 0.7 against the bookmakers' Pacers −8.5; total 232 against 233.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Bucks no one listed
- Pacers no one listed
Form and rest
Bucks
- L 106–126 at 76ers, Sun 12 Apr · lost ATS
- W 125–108 v Nets, Fri 10 Apr · won ATS
- L 111–137 at Pistons, Wed 8 Apr · lost ATS
- L 90–96 at Nets, Tue 7 Apr · lost ATS
- W 131–115 v Grizzlies, Sun 5 Apr · won ATS
Pacers
- L 121–133 v Pistons, Sun 12 Apr · won ATS
- L 94–105 v 76ers, Fri 10 Apr · won ATS
- W 123–94 at Nets, Thu 9 Apr · won ATS
- L 104–124 v Timberwolves, Tue 7 Apr · lost ATS
- L 108–117 at Cavaliers, Sun 5 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Bucks
- Bucks away, as underdog, after a loss 5–12 straight up, 8–9 ATS, overs 5–12, +0.1 v spread n=17
- Bucks away 13–28 straight up, 16–25 ATS, overs 15–26, -3.2 v spread n=41
- Bucks as underdog 18–35 straight up, 25–28 ATS, overs 27–26, -0.4 v spread n=53
- Bucks after a loss 22–27 straight up, 23–26 ATS, overs 21–28, -1.5 v spread n=49
- Bucks all games 32–50 straight up, 36–46 ATS, overs 39–43, -2.9 v spread n=82
Pacers
- Pacers at home, as favourite, after a loss 2–3 straight up, 2–3 ATS, overs 1–4, -7.1 v spread n=5
- Pacers at home 11–30 straight up, 24–17 ATS, overs 21–20, -0.4 v spread n=41
- Pacers as favourite 4–7 straight up, 4–7 ATS, overs 2–9, -5.6 v spread n=11
- Pacers after a loss 12–50 straight up, 27–35 ATS, overs 32–30, -2.5 v spread n=62
- Pacers all games 19–63 straight up, 40–42 ATS, overs 41–41, -1.6 v spread n=82
Key players
Bucks
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Tyler Herro 25 min predicted | 23/3/6 · 5/10/8 · 15/4/4 · 14/5/6 · 18/3/7 | — | — | — | — |
| Ryan Rollins 24 min predicted | 23/2/6 · 24/4/3 · 24/7/9 · 12/1/4 · 36/4/4 | — | — | — | — |
| Jaime Jaquez Jr. 24 min predicted | 13/6/8 · 26/1/5 · 23/4/8 · 15/2/4 · 8/6/3 | — | — | — | — |
| A.J. Green 24 min predicted | 19/5/1 · 35/5/4 · 13/4/2 · 20/6/1 · 6/1/1 | — | — | — | — |
| Ousmane Dieng 23 min predicted | 11/7/8 · 12/6/12 · 17/5/4 · 10/7/3 · 17/9/6 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Pacers
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Kelly Oubre Jr. 25 min predicted | 10/4/0 · 22/8/1 · 19/5/2 · 12/5/1 · 6/5/2 | — | — | — | — |
| Jarace Walker 24 min predicted | 17/4/2 · 14/9/8 · 11/6/5 · 5/1/1 · 15/6/4 | — | — | — | — |
| Andrew Nembhard 23 min predicted | 15/3/10 · 13/1/10 · 14/2/19 · 13/7/14 · 25/1/7 | — | — | — | — |
| Pascal Siakam 22 min predicted | 30/7/2 · 25/4/5 · 30/11/6 · 11/6/3 · 20/8/1 | — | — | — | — |
| Aaron Nesmith 20 min predicted | 26/7/2 · 14/3/1 · 19/2/2 · 5/2/0 · 15/3/1 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Bucks | ||||
| Tyler Herro | 16.4 | 3.8 | 3.9 | 2.0 |
| Ryan Rollins | 15.0 | 3.7 | 4.6 | 1.9 |
| Jaime Jaquez Jr. | 14.4 | 4.3 | 4.3 | 0.9 |
| A.J. Green | 10.5 | 2.6 | 1.7 | 2.5 |
| Ousmane Dieng | 9.8 | 4.1 | 3.5 | 1.2 |
| Jericho Sims | 6.3 | 6.3 | 2.3 | 0.0 |
| Cormac Ryan | 12.7 | 2.3 | 1.6 | 2.1 |
| Pete Nance | 5.8 | 3.1 | 1.3 | 1.1 |
| Kel'el Ware | 8.6 | 7.0 | 1.1 | 0.9 |
| Kevin Porter Jr. | 9.0 | 2.9 | 3.8 | 0.5 |
| Myles Turner | 7.5 | 3.3 | 0.8 | 1.1 |
| Kyle Kuzma | 8.5 | 2.8 | 2.0 | 0.8 |
| Caris LeVert | 5.4 | 1.6 | 1.5 | 0.7 |
| Kam Jones | 3.4 | 1.3 | 2.7 | 0.4 |
| Gary Trent Jr. | 5.6 | 0.7 | 0.6 | 1.1 |
| Kasparas Jakucionis | 4.4 | 1.7 | 1.9 | 0.8 |
| Nate Ament | 2.4 | 1.3 | 0.5 | 0.3 |
| Brayden Burries | 2.4 | 0.9 | 0.7 | 0.4 |
| Johni Broome | 1.7 | 1.2 | 0.4 | 0.2 |
| Pacers | ||||
| Kelly Oubre Jr. | 10.4 | 4.3 | 1.1 | 1.2 |
| Jarace Walker | 11.9 | 5.0 | 3.1 | 1.9 |
| Andrew Nembhard | 12.1 | 2.3 | 6.7 | 1.3 |
| Pascal Siakam | 17.4 | 4.5 | 2.7 | 1.2 |
| Aaron Nesmith | 10.4 | 2.9 | 1.2 | 1.7 |
| Tyrese Haliburton | 11.9 | 2.2 | 6.3 | 1.9 |
| Kobe Brown | 7.6 | 3.9 | 1.9 | 1.1 |
| Jalen Slawson | 5.8 | 3.5 | 2.3 | 1.0 |
| Jay Huff | 7.8 | 3.0 | 1.4 | 1.2 |
| Quenton Jackson | 8.1 | 2.0 | 3.0 | 0.7 |
| Ivica Zubac | 7.3 | 5.6 | 1.1 | 0.0 |
| Ben Sheppard | 4.8 | 1.8 | 1.2 | 0.9 |
| Obi Toppin | 7.9 | 2.6 | 1.5 | 1.1 |
| Johnny Furphy | 3.0 | 2.6 | 1.0 | 0.4 |
| T.J. McConnell | 5.9 | 1.4 | 3.7 | 0.2 |
| Larry Nance Jr. | 3.2 | 2.0 | 0.7 | 0.5 |
| James Johnson | 0.7 | 0.4 | 0.2 | 0.1 |
Today's NBA tips · Bucks · Pacers · Every Bucks v Pacers game