Bucks at Hornets · Sun 11 Oct · 10am AEDT
Bucks vs Hornets Prediction, Tips and Player Props – 11 Oct 2026
Our model makes the Hornets 58% favourites at home on Sunday 11 October at 10am AEDT. The bookmakers have Hornets −3.5 with the total at 222.5. The Bucks list Nate Ament as questionable. The Bucks have won 2 of their last 5 and are 2–3 against the spread over that stretch. The Hornets have won 3 of their last 5 and are 1–4 against the spread over that stretch. Hornets at home, as favourite, after a loss: 3–4 against the spread over 7 games last season.
Prediction
Model numbers. Projected score Bucks 112, Hornets 114: a margin of Hornets by 2.4 against the bookmakers' Hornets −3.5; total 226 against 222.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Bucks Questionable: Nate Ament
- Hornets no one listed
Form and rest
Bucks
- L 106–126 at 76ers, Sun 12 Apr · lost ATS
- W 125–108 v Nets, Fri 10 Apr · won ATS
- L 111–137 at Pistons, Wed 8 Apr · lost ATS
- L 90–96 at Nets, Tue 7 Apr · lost ATS
- W 131–115 v Grizzlies, Sun 5 Apr · won ATS
Hornets
- W 127–126 v Heat, Tue 14 Apr · lost ATS
- W 110–96 at Knicks, Sun 12 Apr · lost ATS
- L 100–118 v Pistons, Fri 10 Apr · lost ATS
- L 102–113 at Celtics, Tue 7 Apr · lost ATS
- W 122–108 at Timberwolves, Sun 5 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Bucks
- Bucks away, as underdog, after a loss 5–12 straight up, 8–9 ATS, overs 5–12, +0.1 v spread n=17
- Bucks away 13–28 straight up, 16–25 ATS, overs 15–26, -3.2 v spread n=41
- Bucks as underdog 18–35 straight up, 25–28 ATS, overs 27–26, -0.4 v spread n=53
- Bucks after a loss 22–27 straight up, 23–26 ATS, overs 21–28, -1.5 v spread n=49
- Bucks all games 32–50 straight up, 36–46 ATS, overs 39–43, -2.9 v spread n=82
Hornets
- Hornets at home, as favourite, after a loss 3–4 straight up, 3–4 ATS, overs 2–5, -4.2 v spread n=7
- Hornets at home 22–20 straight up, 26–16 ATS, overs 16–26, +2.5 v spread n=42
- Hornets as favourite 29–9 straight up, 23–15 ATS, overs 18–20, +4.6 v spread n=38
- Hornets after a loss 18–20 straight up, 23–15 ATS, overs 13–25, +4.8 v spread n=38
- Hornets all games 45–38 straight up, 50–33 ATS, overs 33–50, +4.7 v spread n=83
Key players
Bucks
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Jaime Jaquez Jr. 28 min predicted | 13/6/8 · 26/1/5 · 23/4/8 · 15/2/4 · 8/6/3 | — | — | — | — |
| Tyler Herro 25 min predicted | 23/3/6 · 5/10/8 · 15/4/4 · 14/5/6 · 18/3/7 | — | — | — | — |
| Ryan Rollins 24 min predicted | 23/2/6 · 24/4/3 · 24/7/9 · 12/1/4 · 36/4/4 | — | — | — | — |
| Cormac Ryan 20 min predicted | 22/10/4 · 28/5/3 · 16/0/0 · 14/5/2 · 21/4/3 | — | — | — | — |
| Jericho Sims 19 min predicted | 15/7/3 · 11/10/3 · 11/11/10 · 12/8/6 · 12/4/3 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Hornets
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Brandon Miller 24 min predicted | 14/3/1 · 23/5/5 · 19/3/2 · 22/3/0 · 20/0/2 | — | — | — | — |
| Kon Knueppel 24 min predicted | 11/3/1 · 6/5/1 · 14/6/5 · 10/4/1 · 13/5/5 | — | — | — | — |
| Dennis Schroder 23 min predicted | 3/0/2 · 4/4/3 · 3/0/5 · 2/3/3 · 0/2/3 | — | — | — | — |
| Moussa Diabate 21 min predicted | 2/8/2 · 8/14/1 · 4/9/3 · 8/6/2 · 2/5/5 | — | — | — | — |
| Liam McNeeley 19 min predicted | 2/0/0 · 0/1/1 · 10/6/0 · 7/6/0 · 0/1/0 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Bucks | ||||
| Jaime Jaquez Jr. | 15.9 | 4.6 | 4.8 | 1.0 |
| Tyler Herro | 15.6 | 3.6 | 3.9 | 2.0 |
| Ryan Rollins | 14.2 | 3.4 | 4.5 | 1.9 |
| Cormac Ryan | 11.6 | 2.1 | 1.5 | 2.0 |
| Jericho Sims | 5.3 | 5.1 | 1.9 | 0.0 |
| Ousmane Dieng | 7.6 | 3.2 | 2.8 | 1.0 |
| A.J. Green | 7.7 | 1.9 | 1.3 | 1.9 |
| Kyle Kuzma | 9.5 | 3.0 | 2.3 | 1.0 |
| Myles Turner | 8.0 | 3.4 | 0.9 | 1.5 |
| Kevin Porter Jr. | 8.8 | 2.8 | 3.8 | 0.5 |
| Caris LeVert | 6.0 | 1.8 | 1.7 | 0.8 |
| Pete Nance | 4.8 | 2.5 | 1.1 | 1.0 |
| Kel'el Ware | 6.8 | 5.3 | 0.8 | 0.9 |
| Kam Jones | 3.8 | 1.4 | 3.1 | 0.5 |
| Kasparas Jakucionis | 5.0 | 2.0 | 2.2 | 0.9 |
| Gary Trent Jr. | 6.2 | 0.8 | 0.7 | 1.3 |
| Nate Ament | 3.5 | 1.8 | 0.7 | 0.4 |
| Brayden Burries | 3.5 | 1.2 | 1.0 | 0.5 |
| Johni Broome | 2.4 | 1.6 | 0.5 | 0.2 |
| Hornets | ||||
| Brandon Miller | 16.2 | 4.0 | 2.7 | 2.9 |
| Kon Knueppel | 13.1 | 4.2 | 2.6 | 2.7 |
| Dennis Schroder | 8.7 | 2.5 | 4.6 | 1.1 |
| Moussa Diabate | 5.4 | 7.1 | 1.8 | 0.0 |
| Liam McNeeley | 7.4 | 4.0 | 1.1 | 1.3 |
| Naz Reid | 9.5 | 4.7 | 1.5 | 1.5 |
| Royce O'Neale | 6.6 | 3.3 | 1.7 | 1.9 |
| Coby White | 13.4 | 2.4 | 2.7 | 1.8 |
| Grayson Allen | 10.1 | 2.0 | 2.4 | 2.0 |
| Grant Williams | 5.5 | 3.1 | 1.1 | 1.2 |
| Sion James | 3.9 | 2.6 | 1.7 | 0.8 |
| Ryan Kalkbrenner | 4.9 | 3.6 | 0.7 | 0.0 |
| Tidjane Salaun | 4.7 | 3.1 | 0.7 | 0.8 |
| Christian Anderson | 3.7 | 1.4 | 1.1 | 0.6 |
| Hannes Steinbach | 3.8 | 1.9 | 0.7 | 0.5 |
| PJ Hall | 3.9 | 3.2 | 0.4 | 0.2 |
| Pat Connaughton | 3.5 | 1.8 | 0.8 | 0.6 |
Today's NBA tips · Bucks · Hornets · Every Bucks v Hornets game