Hawks at Pacers · Sun 11 Oct · 10am AEDT
Hawks vs Pacers Prediction, Tips and Player Props – 11 Oct 2026
The Pacers are 55% to beat the Hawks at home on Sunday 11 October at 10am AEDT, by our numbers. The bookmakers have Hawks −0.5 with the total at 235.5. Henri Veesaar is out for the Hawks. The Hawks have won 2 of their last 5 and are 2–3 against the spread over that stretch. The Pacers have won 1 of their last 5 and are 4–1 against the spread over that stretch. Pacers at home, as underdog, after a loss: 12–12 against the spread over 24 games last season.
Prediction
Model numbers. Projected score Hawks 116, Pacers 117: a margin of Pacers by 1.6 against the bookmakers' Hawks −0.5; total 233 against 235.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Hawks Out: Henri Veesaar
- Pacers no one listed
Form and rest
Hawks
- L 117–143 at Heat, Sun 12 Apr · lost ATS
- W 124–102 v Cavaliers, Fri 10 Apr · won ATS
- L 116–122 at Cavaliers, Wed 8 Apr · lost ATS
- L 105–108 v Knicks, Mon 6 Apr · lost ATS
- W 141–107 at Nets, Fri 3 Apr · won ATS
Pacers
- L 121–133 v Pistons, Sun 12 Apr · won ATS
- L 94–105 v 76ers, Fri 10 Apr · won ATS
- W 123–94 at Nets, Thu 9 Apr · won ATS
- L 104–124 v Timberwolves, Tue 7 Apr · lost ATS
- L 108–117 at Cavaliers, Sun 5 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Hawks
- Hawks away, as favourite, after a loss 3–4 straight up, 2–5 ATS, overs 4–3, -4.9 v spread n=7
- Hawks away 22–19 straight up, 23–18 ATS, overs 24–17, +1.8 v spread n=41
- Hawks as favourite 29–14 straight up, 23–20 ATS, overs 21–22, +1.8 v spread n=43
- Hawks after a loss 17–18 straight up, 17–18 ATS, overs 18–17, -0.3 v spread n=35
- Hawks all games 46–36 straight up, 44–38 ATS, overs 41–41, +1.2 v spread n=82
Pacers
- Pacers at home, as underdog, after a loss 4–20 straight up, 12–12 ATS, overs 15–9, -1.0 v spread n=24
- Pacers at home 11–30 straight up, 24–17 ATS, overs 21–20, -0.4 v spread n=41
- Pacers as underdog 15–56 straight up, 36–35 ATS, overs 39–32, -1.0 v spread n=71
- Pacers after a loss 12–50 straight up, 27–35 ATS, overs 32–30, -2.5 v spread n=62
- Pacers all games 19–63 straight up, 40–42 ATS, overs 41–41, -1.6 v spread n=82
Key players
Hawks
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Jalen Johnson 31 min predicted | 21/8/6 · 18/10/6 · 14/3/5 · 24/10/8 · 17/8/3 | — | — | — | — |
| Nickeil Alexander-Walker 29 min predicted | 11/1/2 · 16/0/3 · 15/4/1 · 14/3/0 · 9/5/6 | — | — | — | — |
| Onyeka Okongwu 28 min predicted | 4/6/5 · 16/5/4 · 12/6/1 · 9/7/1 · 15/8/1 | — | — | — | — |
| Dyson Daniels 27 min predicted | 3/0/0 · 17/2/5 · 6/9/6 · 8/13/6 · 6/4/2 | — | — | — | — |
| CJ McCollum 25 min predicted | 11/3/0 · 6/3/1 · 17/1/3 · 23/5/1 · 32/3/6 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Pacers
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Kelly Oubre Jr. 25 min predicted | 10/4/0 · 22/8/1 · 19/5/2 · 12/5/1 · 6/5/2 | — | — | — | — |
| Andrew Nembhard 23 min predicted | 15/3/10 · 13/1/10 · 14/2/19 · 13/7/14 · 25/1/7 | — | — | — | — |
| Pascal Siakam 22 min predicted | 30/7/2 · 25/4/5 · 30/11/6 · 11/6/3 · 20/8/1 | — | — | — | — |
| Aaron Nesmith 21 min predicted | 26/7/2 · 14/3/1 · 19/2/2 · 5/2/0 · 15/3/1 | — | — | — | — |
| Jarace Walker 21 min predicted | 17/4/2 · 14/9/8 · 11/6/5 · 5/1/1 · 15/6/4 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line (US market lines). Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Hawks | ||||
| Jalen Johnson | 19.2 | 9.0 | 6.0 | 1.4 |
| Nickeil Alexander-Walker | 17.2 | 3.0 | 2.9 | 2.8 |
| Onyeka Okongwu | 12.4 | 7.1 | 2.5 | 1.5 |
| Dyson Daniels | 10.0 | 5.9 | 4.7 | 0.4 |
| CJ McCollum | 16.5 | 2.9 | 3.2 | 2.0 |
| Jalen Wilson | 9.2 | 3.2 | 1.8 | 1.3 |
| Luguentz Dort | 5.4 | 2.5 | 1.1 | 1.3 |
| Keshon Gilbert | 5.0 | 1.7 | 2.2 | 0.5 |
| Jock Landale | 6.5 | 3.5 | 1.2 | 0.6 |
| Corey Kispert | 6.0 | 1.6 | 1.1 | 1.0 |
| Dorian Finney-Smith | 2.9 | 1.8 | 0.7 | 0.7 |
| Mouhamed Gueye | 3.2 | 2.9 | 0.8 | 0.4 |
| Aaron Wiggins | 4.7 | 1.7 | 0.9 | 0.7 |
| Kingston Flemings | 4.1 | 1.5 | 1.2 | 0.6 |
| RayJ Dennis | 4.2 | 1.4 | 1.7 | 0.7 |
| Asa Newell | 4.0 | 1.8 | 0.5 | 0.5 |
| Pacers | ||||
| Kelly Oubre Jr. | 10.7 | 4.4 | 1.1 | 1.1 |
| Andrew Nembhard | 11.9 | 2.2 | 6.4 | 1.2 |
| Pascal Siakam | 17.7 | 4.7 | 2.6 | 1.1 |
| Aaron Nesmith | 10.6 | 2.9 | 1.2 | 1.6 |
| Jarace Walker | 10.4 | 4.4 | 2.5 | 1.4 |
| Tyrese Haliburton | 12.1 | 2.1 | 6.4 | 1.8 |
| Jalen Slawson | 5.6 | 3.4 | 2.1 | 0.8 |
| Kobe Brown | 6.8 | 3.5 | 1.6 | 0.9 |
| Ivica Zubac | 8.2 | 6.5 | 1.3 | 0.0 |
| Jay Huff | 8.5 | 3.3 | 1.6 | 1.3 |
| Ben Sheppard | 5.3 | 2.0 | 1.2 | 0.9 |
| Obi Toppin | 9.7 | 3.2 | 1.7 | 1.2 |
| Quenton Jackson | 6.5 | 1.6 | 2.4 | 0.6 |
| Johnny Furphy | 3.5 | 3.0 | 1.1 | 0.5 |
| T.J. McConnell | 6.8 | 1.6 | 4.2 | 0.2 |
| Larry Nance Jr. | 3.7 | 2.4 | 0.8 | 0.6 |
| James Johnson | 1.4 | 0.8 | 0.3 | 0.1 |
Today's NBA tips · Hawks · Pacers · Every Hawks v Pacers game