Pacers at Thunder · Wed 14 Oct · 11am AEDT
Pacers vs Thunder Prediction, Tips and Player Props – 14 Oct 2026
Our model makes the Thunder 74% favourites at home on Wednesday 14 October at 11am AEDT. The bookmakers have Thunder −9.5 with the total at 228.5. The Pacers have won 1 of their last 5 and are 4–1 against the spread over that stretch. The Thunder have won 3 of their last 5 and are 3–2 against the spread over that stretch. Thunder at home, as favourite, after a loss: 4–9 against the spread over 13 games last season.
Prediction
Model numbers. Projected score Pacers 111, Thunder 119: a margin of Thunder by 7.9 against the bookmakers' Thunder −9.5; total 230 against 228.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Pacers no one listed
- Thunder no one listed
Form and rest
Pacers
- L 121–133 v Pistons, Sun 12 Apr · won ATS
- L 94–105 v 76ers, Fri 10 Apr · won ATS
- W 123–94 at Nets, Thu 9 Apr · won ATS
- L 104–124 v Timberwolves, Tue 7 Apr · lost ATS
- L 108–117 at Cavaliers, Sun 5 Apr · won ATS
Thunder
- L 103–135 v Suns, Sun 12 Apr · lost ATS
- L 107–127 at Nuggets, Fri 10 Apr · lost ATS
- W 128–110 at Clippers, Wed 8 Apr · won ATS
- W 123–87 at Lakers, Tue 7 Apr · won ATS
- W 146–111 v Jazz, Sun 5 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Pacers
- Pacers away, as underdog, after a loss 5–25 straight up, 12–18 ATS, overs 15–15, -2.8 v spread n=30
- Pacers away 8–33 straight up, 16–25 ATS, overs 20–21, -2.8 v spread n=41
- Pacers as underdog 15–56 straight up, 36–35 ATS, overs 39–32, -1.0 v spread n=71
- Pacers after a loss 12–50 straight up, 27–35 ATS, overs 32–30, -2.5 v spread n=62
- Pacers all games 19–63 straight up, 40–42 ATS, overs 41–41, -1.6 v spread n=82
Thunder
- Thunder at home, as favourite, after a loss 8–5 straight up, 4–9 ATS, overs 7–6, -10.3 v spread n=13
- Thunder at home 34–7 straight up, 19–22 ATS, overs 22–19, -0.4 v spread n=41
- Thunder as favourite 62–14 straight up, 36–40 ATS, overs 39–37, +0.8 v spread n=76
- Thunder after a loss 12–5 straight up, 8–9 ATS, overs 10–7, -5.0 v spread n=17
- Thunder all games 64–18 straight up, 39–42 ATS, overs 44–37, +0.8 v spread n=82
Key players
Pacers
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Tyrese Haliburton | 23/8/10 · 22/1/6 · 9/3/14 · 17/6/11 · 22/1/10 | — | — | — | — |
| T.J. McConnell | 15/2/9 · 2/3/3 · 17/2/3 · 13/0/6 · 4/2/8 | — | — | — | — |
| Kelly Oubre Jr. | 10/4/0 · 22/8/1 · 19/5/2 · 12/5/1 · 6/5/2 | — | — | — | — |
| Larry Nance Jr. | 0/0/0 · 0/0/0 · 10/6/3 · 4/1/0 · 10/3/1 | — | — | — | — |
| Pascal Siakam | 30/7/2 · 25/4/5 · 30/11/6 · 11/6/3 · 20/8/1 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Thunder
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Alex Caruso | 12/5/4 · 7/0/0 · 22/2/6 · 0/2/1 · 15/3/1 | — | — | — | — |
| Isaiah Hartenstein | 7/5/0 · 10/5/3 · 12/15/4 · 12/7/3 · 5/8/4 | — | — | — | — |
| Shai Gilgeous-Alexander | 35/4/9 · 15/1/4 · 32/2/9 · 19/4/7 · 26/2/12 | — | — | — | — |
| Kenrich Williams | 2/1/0 · 7/6/2 · 8/3/0 · 10/5/3 · 5/1/0 | — | — | — | — |
| Chet Holmgren | 4/4/0 · 10/11/1 · 16/11/1 · 10/9/2 · 14/3/1 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Pacers | ||||
| Tyrese Haliburton | — | — | — | — |
| T.J. McConnell | — | — | — | — |
| Kelly Oubre Jr. | — | — | — | — |
| Larry Nance Jr. | — | — | — | — |
| Pascal Siakam | — | — | — | — |
| Ivica Zubac | — | — | — | — |
| Andrew Nembhard | — | — | — | — |
| Obi Toppin | — | — | — | — |
| Aaron Nesmith | — | — | — | — |
| Jay Huff | — | — | — | — |
| Quenton Jackson | — | — | — | — |
| Jarace Walker | — | — | — | — |
| Kobe Brown | — | — | — | — |
| Ben Sheppard | — | — | — | — |
| Jalen Slawson | — | — | — | — |
| Johnny Furphy | — | — | — | — |
| James Johnson | — | — | — | — |
| Thunder | ||||
| Alex Caruso | — | — | — | — |
| Isaiah Hartenstein | — | — | — | — |
| Shai Gilgeous-Alexander | — | — | — | — |
| Kenrich Williams | — | — | — | — |
| Chet Holmgren | — | — | — | — |
| Jalen Williams | — | — | — | — |
| Jaylin Williams | — | — | — | — |
| Cason Wallace | — | — | — | — |
| Nikola Topic | — | — | — | — |
| Jared McCain | — | — | — | — |
| Ajay Mitchell | — | — | — | — |
| Brooks Barnhizer | — | — | — | — |
| Aday Mara | — | — | — | — |
| Bennett Stirtz | — | — | — | — |
Today's NBA tips · Pacers · Thunder · Every Pacers v Thunder game