Hornets at Grizzlies · Sat 17 Oct ·
Hornets vs Grizzlies Prediction, Tips and Player Props – 17 Oct 2026
Our model makes the Hornets 63% favourites on the road on Saturday 17 October at . The bookmakers have Hornets −1.5 with the total at 229.5. The Grizzlies will be missing Isaiah Stewart. The Hornets have won 3 of their last 5 and are 2–3 against the spread over that stretch. The Grizzlies have lost 5 straight and are 1–4 against the spread over that stretch. Grizzlies at home, as underdog, after a loss: 10–10 against the spread over 20 games last season.
Prediction
Model numbers. Projected score Hornets 118, Grizzlies 114: a margin of Hornets by 4.0 against the bookmakers' Hornets −1.5; total 232 against 229.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Hornets no one listed
- Grizzlies Out: Isaiah Stewart
Form and rest
Hornets
- W 110–96 at Knicks, Sun 12 Apr · lost ATS
- L 100–118 v Pistons, Fri 10 Apr · lost ATS
- L 102–113 at Celtics, Tue 7 Apr · lost ATS
- W 122–108 at Timberwolves, Sun 5 Apr · won ATS
- W 129–108 v Pacers, Fri 3 Apr · won ATS
Grizzlies
- L 101–132 at Rockets, Sun 12 Apr · lost ATS
- L 101–147 at Jazz, Fri 10 Apr · lost ATS
- L 119–136 at Nuggets, Wed 8 Apr · won ATS
- L 126–142 v Cavaliers, Mon 6 Apr · lost ATS
- L 115–131 at Bucks, Sun 5 Apr · lost ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Hornets
- Hornets away, as favourite, after a loss 6–2 straight up, 4–4 ATS, overs 3–5, +7.4 v spread n=8
- Hornets away 23–18 straight up, 24–17 ATS, overs 17–24, +7.0 v spread n=41
- Hornets as favourite 28–9 straight up, 23–14 ATS, overs 17–20, +4.8 v spread n=37
- Hornets after a loss 18–20 straight up, 23–15 ATS, overs 13–25, +4.8 v spread n=38
- Hornets all games 44–38 straight up, 50–32 ATS, overs 32–50, +4.8 v spread n=82
Grizzlies
- Grizzlies at home, as underdog, after a loss 5–15 straight up, 10–10 ATS, overs 12–8, -0.1 v spread n=20
- Grizzlies at home 13–27 straight up, 18–22 ATS, overs 22–18, -0.2 v spread n=40
- Grizzlies as underdog 12–50 straight up, 26–36 ATS, overs 32–30, -1.4 v spread n=62
- Grizzlies after a loss 16–40 straight up, 25–30 ATS, overs 28–27, -0.8 v spread n=56
- Grizzlies all games 25–57 straight up, 36–45 ATS, overs 42–39, -0.9 v spread n=82
Key players
Hornets
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Brandon Miller 30 min predicted | 14/3/1 · 23/5/5 · 19/3/2 · 22/3/0 · 20/0/2 | — | — | — | — |
| Kon Knueppel 29 min predicted | 11/3/1 · 6/5/1 · 14/6/5 · 10/4/1 · 13/5/5 | — | — | — | — |
| Moussa Diabate 24 min predicted | 2/8/2 · 8/14/1 · 4/9/3 · 8/6/2 · 2/5/5 | — | — | — | — |
| Naz Reid 24 min predicted | 18/7/1 · 12/5/2 · 15/9/4 · 18/9/5 · 11/7/0 | — | — | — | — |
| Royce O'Neale 20 min predicted | 8/7/2 · 3/6/0 · 16/9/4 · 4/3/3 · 11/2/1 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Grizzlies
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Jahmai Mashack 24 min predicted | 11/1/11 · 13/15/14 · 9/3/7 · 2/1/1 · 7/4/0 | — | — | — | — |
| Micah Peavy 22 min predicted | 21/4/3 · 2/2/1 · 20/4/2 · 3/5/1 · 8/3/3 | — | — | — | — |
| Cameron Boozer 22 min predicted | no games yet | — | — | — | — |
| Walter Clayton Jr. 19 min predicted | 15/2/3 · 10/1/11 · 20/3/4 · 10/1/5 · 11/3/7 | — | — | — | — |
| Cedric Coward 19 min predicted | 27/6/2 · 12/5/3 · 15/2/1 · 15/0/0 · 7/3/3 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Hornets | ||||
| Brandon Miller | 20.2 | 5.0 | 3.2 | 3.4 |
| Kon Knueppel | 16.0 | 5.2 | 3.2 | 3.1 |
| Moussa Diabate | 6.7 | 8.8 | 2.3 | 0.0 |
| Naz Reid | 12.4 | 6.2 | 1.9 | 1.8 |
| Royce O'Neale | 7.6 | 3.9 | 1.9 | 2.0 |
| Coby White | 15.2 | 2.8 | 3.0 | 2.0 |
| Grayson Allen | 11.6 | 2.4 | 2.7 | 2.2 |
| Grant Williams | 6.3 | 3.5 | 1.2 | 1.3 |
| Sion James | 4.2 | 2.9 | 1.8 | 0.8 |
| Ryan Kalkbrenner | 5.4 | 4.1 | 0.8 | 0.0 |
| Dennis Schroder | 4.9 | 1.4 | 2.6 | 0.6 |
| Tidjane Salaun | 4.8 | 3.2 | 0.7 | 0.7 |
| Pat Connaughton | 3.4 | 1.7 | 0.7 | 0.5 |
| Christian Anderson | 3.2 | 1.1 | 0.9 | 0.5 |
| Hannes Steinbach | 3.2 | 1.7 | 0.6 | 0.4 |
| Liam McNeeley | 3.2 | 1.7 | 0.5 | 0.5 |
| PJ Hall | 3.4 | 2.9 | 0.4 | 0.1 |
| Grizzlies | ||||
| Jahmai Mashack | 7.0 | 2.8 | 2.9 | 0.7 |
| Micah Peavy | 6.5 | 2.6 | 1.5 | 0.8 |
| Cameron Boozer | 8.7 | 4.5 | 1.6 | 1.1 |
| Walter Clayton Jr. | 7.8 | 1.8 | 4.2 | 1.0 |
| Cedric Coward | 10.6 | 4.1 | 2.0 | 1.1 |
| Javon Small | 9.2 | 2.8 | 3.2 | 1.3 |
| Jerami Grant | 10.3 | 1.9 | 0.9 | 1.4 |
| GG Jackson | 11.6 | 3.4 | 1.3 | 1.1 |
| Taylor Hendricks | 7.1 | 3.1 | 0.8 | 1.1 |
| Cam Spencer | 7.0 | 1.7 | 4.2 | 1.3 |
| Zach Edey | 7.4 | 6.2 | 0.7 | 0.1 |
| Olivier-Maxence Prosper | 9.3 | 2.8 | 0.8 | 1.0 |
| Jaylen Wells | 7.7 | 1.7 | 0.8 | 1.1 |
| Ty Jerome | 11.1 | 1.7 | 3.2 | 1.4 |
| Scotty Pippen Jr. | 7.0 | 1.9 | 3.0 | 0.7 |
| Quinten Post | 6.2 | 3.0 | 1.1 | 1.2 |
| Kris Murray | 3.2 | 1.9 | 1.0 | 0.3 |
Today's NBA tips · Hornets · Grizzlies · Every Hornets v Grizzlies game