Raptors at Pistons · Sat 17 Oct ·
Raptors vs Pistons Prediction, Tips and Player Props – 17 Oct 2026 Free game of the day
We give the Pistons a 60% chance at home against the Raptors on Saturday 17 October at . The bookmakers have Pistons −9.5 with the total at 220.5. The Raptors have won 3 of their last 5 and are 3–2 against the spread over that stretch. The Pistons have won 3 straight and are 3–2 against the spread over that stretch. Pistons at home, as favourite, after a loss: 6–5 against the spread over 11 games last season.
Prediction
Model numbers. Projected score Raptors 110, Pistons 112: a margin of Pistons by 3.0 against the bookmakers' Pistons −9.5; total 222 against 220.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Raptors no one listed
- Pistons no one listed
Form and rest
Raptors
- W 136–101 v Nets, Sun 12 Apr · won ATS
- L 95–112 at Knicks, Fri 10 Apr · lost ATS
- W 128–114 v Heat, Thu 9 Apr · won ATS
- W 121–95 v Heat, Tue 7 Apr · won ATS
- L 101–115 at Celtics, Sun 5 Apr · lost ATS
Pistons
- W 133–121 at Pacers, Sun 12 Apr · lost ATS
- W 118–100 at Hornets, Fri 10 Apr · won ATS
- W 137–111 v Bucks, Wed 8 Apr · won ATS
- L 107–123 at Magic, Mon 6 Apr · lost ATS
- W 116–93 at 76ers, Sat 4 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Raptors
- Raptors away, as underdog, after a loss 5–5 straight up, 5–5 ATS, overs 2–8, +4.2 v spread n=10
- Raptors away 22–19 straight up, 22–19 ATS, overs 14–27, +1.2 v spread n=41
- Raptors as underdog 13–20 straight up, 17–16 ATS, overs 13–20, +1.6 v spread n=33
- Raptors after a loss 21–15 straight up, 19–17 ATS, overs 15–21, +0.5 v spread n=36
- Raptors all games 46–36 straight up, 43–39 ATS, overs 32–50, +1.1 v spread n=82
Pistons
- Pistons at home, as favourite, after a loss 9–2 straight up, 6–5 ATS, overs 6–5, +5.0 v spread n=11
- Pistons at home 31–9 straight up, 20–20 ATS, overs 20–20, +3.4 v spread n=40
- Pistons as favourite 47–19 straight up, 30–36 ATS, overs 32–34, +1.0 v spread n=66
- Pistons after a loss 17–5 straight up, 13–9 ATS, overs 13–9, +4.7 v spread n=22
- Pistons all games 60–22 straight up, 43–38 ATS, overs 38–43, +2.7 v spread n=82
Key players
Raptors
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Scottie Barnes 33 min predicted | 24/9/6 · 25/7/14 · 17/8/11 · 23/9/6 · 33/5/11 | — | — | — | — |
| RJ Barrett 32 min predicted | 23/4/6 · 24/9/3 · 25/12/5 · 18/8/1 · 33/5/5 | — | — | — | — |
| Kawhi Leonard 28 min predicted | 21/7/3 · 24/8/5 · 20/8/3 · 34/4/3 · 26/6/3 | — | — | — | — |
| Ja'Kobe Walter 25 min predicted | 13/2/2 · 24/5/0 · 20/3/2 · 0/7/3 · 0/2/0 | — | — | — | — |
| Jamal Shead 24 min predicted | 14/3/7 · 7/1/6 · 18/1/7 · 2/4/4 · 2/1/5 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Pistons
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Cade Cunningham 36 min predicted | 13/4/5 · 21/2/8 · 39/7/9 · 19/3/6 · 27/10/10 | — | — | — | — |
| Daniss Jenkins 27 min predicted | 17/3/5 · 15/3/3 · 19/2/3 · 2/3/3 · 2/1/3 | — | — | — | — |
| Ausar Thompson 26 min predicted | 5/7/0 · 10/9/4 · 6/7/5 · 4/4/1 · 9/7/5 | — | — | — | — |
| Jalen Duren 25 min predicted | 7/9/3 · 15/11/0 · 9/5/4 · 8/2/2 · 11/4/1 | — | — | — | — |
| Taurean Prince 25 min predicted | 14/5/2 · 18/10/5 · 15/2/2 · 16/11/4 · 19/3/3 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Raptors | ||||
| Scottie Barnes | 18.1 | 6.6 | 7.4 | 0.8 |
| RJ Barrett | 20.4 | 5.4 | 3.2 | 1.8 |
| Kawhi Leonard | 23.5 | 5.5 | 3.0 | 2.2 |
| Ja'Kobe Walter | 9.4 | 2.9 | 1.3 | 1.9 |
| Jamal Shead | 6.8 | 1.6 | 4.8 | 1.1 |
| Malachi Smith | 8.3 | 3.4 | 3.3 | 1.4 |
| Collin Murray-Boyles | 9.6 | 4.8 | 1.8 | 0.2 |
| Immanuel Quickley | 9.9 | 2.4 | 3.6 | 1.6 |
| Jakob Poeltl | 6.5 | 4.1 | 1.2 | 0.0 |
| Andre Jackson Jr. | 3.1 | 1.9 | 0.9 | 0.4 |
| Jamison Battle | 3.6 | 1.5 | 0.4 | 0.8 |
| Kyle Anderson | 2.6 | 1.6 | 1.6 | 0.1 |
| Trey Jemison | 1.6 | 1.7 | 0.3 | 0.0 |
| Alijah Martin | 2.7 | 1.1 | 0.7 | 0.3 |
| Allen Graves | 2.8 | 1.4 | 0.5 | 0.3 |
| Trayce Jackson-Davis | 2.2 | 1.7 | 0.5 | 0.0 |
| Chucky Hepburn | 1.2 | 0.5 | 0.4 | 0.2 |
| Pistons | ||||
| Cade Cunningham | 24.6 | 5.3 | 8.3 | 2.3 |
| Daniss Jenkins | 12.3 | 3.2 | 4.5 | 1.4 |
| Ausar Thompson | 7.7 | 6.0 | 3.0 | 0.1 |
| Jalen Duren | 12.1 | 8.6 | 1.9 | 0.0 |
| Taurean Prince | 9.7 | 3.3 | 2.0 | 2.1 |
| Elijah Harkless | 8.1 | 2.6 | 3.2 | 1.0 |
| Duncan Robinson | 10.7 | 2.1 | 1.9 | 2.6 |
| John Collins | 10.0 | 4.3 | 0.8 | 0.9 |
| Kevin Huerter | 7.3 | 2.5 | 2.3 | 1.2 |
| Javonte Green | 3.8 | 1.9 | 0.3 | 0.8 |
| Ronald Holland II | 4.2 | 2.2 | 0.5 | 0.4 |
| Tolu Smith | 4.6 | 3.8 | 0.7 | 0.0 |
| Paul Reed | 6.7 | 3.4 | 0.8 | 0.1 |
| Isaiah Joe | 4.8 | 1.1 | 0.7 | 1.1 |
| Ebuka Okorie | 3.0 | 1.1 | 0.9 | 0.4 |
| Chaz Lanier | 2.3 | 0.7 | 0.6 | 0.6 |
| Isaac Jones | 1.8 | 0.8 | 0.2 | 0.1 |
Today's NBA tips · Raptors · Pistons · Every Raptors v Pistons game