Timberwolves at Bulls · Sat 17 Oct ·
Timberwolves vs Bulls Prediction, Tips and Player Props – 17 Oct 2026
The Timberwolves are 54% to beat the Bulls on the road on Saturday 17 October at , by our numbers. The bookmakers have Timberwolves −0.5 with the total at 234.5. Donte DiVincenzo is out for the Timberwolves. The Timberwolves have won 3 of their last 5 and are 3–2 against the spread over that stretch. The Bulls have won 2 of their last 5 and are 3–2 against the spread over that stretch. Bulls at home, as underdog, after a loss: 7–8 against the spread over 15 games last season.
Prediction
Model numbers. Projected score Timberwolves 118, Bulls 116: a margin of Timberwolves by 1.3 against the bookmakers' Timberwolves −0.5; total 234 against 234.5. Game-level model numbers are shown for context and aren't graded. Our graded record is player props: see the track record. Game trends is where the game-level value is.
Injuries and outs
- Timberwolves Out: Donte DiVincenzo
- Bulls no one listed
Form and rest
Timberwolves
- W 132–126 v Pelicans, Sun 12 Apr · won ATS
- W 136–132 at Rockets, Fri 10 Apr · won ATS
- L 120–132 at Magic, Wed 8 Apr · lost ATS
- W 124–104 at Pacers, Tue 7 Apr · won ATS
- L 108–122 v Hornets, Sun 5 Apr · lost ATS
Bulls
- L 128–149 at Mavericks, Sun 12 Apr · lost ATS
- L 103–127 v Magic, Fri 10 Apr · lost ATS
- W 119–108 at Wizards, Thu 9 Apr · won ATS
- W 129–98 at Wizards, Tue 7 Apr · won ATS
- L 110–120 v Suns, Sun 5 Apr · won ATS
Game trends in this situation
Each side in this game's situation, last season (this season has no games yet). Change the situation or date range.
Timberwolves
- Timberwolves away, as favourite, after a loss 8–3 straight up, 6–5 ATS, overs 5–6, +2.7 v spread n=11
- Timberwolves away 23–18 straight up, 19–22 ATS, overs 24–17, +0.6 v spread n=41
- Timberwolves as favourite 41–19 straight up, 26–34 ATS, overs 26–34, -1.6 v spread n=60
- Timberwolves after a loss 20–13 straight up, 17–16 ATS, overs 15–18, +0.1 v spread n=33
- Timberwolves all games 49–33 straight up, 37–45 ATS, overs 38–44, -1.0 v spread n=82
Bulls
- Bulls at home, as underdog, after a loss 3–12 straight up, 7–8 ATS, overs 4–11, -1.9 v spread n=15
- Bulls at home 18–23 straight up, 20–21 ATS, overs 15–26, -1.7 v spread n=41
- Bulls as underdog 18–34 straight up, 29–23 ATS, overs 24–28, -0.2 v spread n=52
- Bulls after a loss 16–34 straight up, 22–28 ATS, overs 23–27, -1.9 v spread n=50
- Bulls all games 31–51 straight up, 38–44 ATS, overs 37–45, -1.9 v spread n=82
Key players
Timberwolves
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Anthony Edwards 29 min predicted | 24/2/2 · 20/2/2 · 36/6/2 · 32/14/6 · 12/3/0 | — | — | — | — |
| Jaden McDaniels 26 min predicted | 13/1/3 · 17/6/2 · 14/6/0 · 17/7/2 · 12/3/4 | — | — | — | — |
| LaMelo Ball 26 min predicted | 23/2/5 · 30/5/10 · 19/7/6 · 27/5/8 · 36/5/6 | — | — | — | — |
| Cody Williams 25 min predicted | 14/3/6 · 14/3/5 · 19/4/5 · 8/4/5 · 27/11/4 | — | — | — | — |
| Rudy Gobert 24 min predicted | 0/3/0 · 4/5/0 · 11/13/4 · 13/7/2 · 5/10/1 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Bulls
| Player | Last 5 | Points v line | Rebounds v line | Assists v line | Threes v line |
|---|---|---|---|---|---|
| Leonard Miller 32 min predicted | 17/7/2 · 15/7/4 · 26/11/3 · 13/8/1 · 17/10/2 | — | — | — | — |
| Josh Giddey 28 min predicted | 6/5/5 · 9/7/10 · 18/13/10 · 5/7/11 · 23/9/12 | — | — | — | — |
| Matas Buzelis 25 min predicted | 14/8/3 · 11/6/0 · 17/9/6 · 12/6/2 · 29/10/3 | — | — | — | — |
| Caleb Wilson 25 min predicted | no games yet | — | — | — | — |
| Norman Powell 24 min predicted | 11/2/1 · 25/2/2 · 7/0/0 · 14/3/0 · 15/3/2 | — | — | — | — |
Last 5: points/rebounds/assists, most recent first. "Over" counts how many of those games cleared tonight's line.
Player predictions
Every player in the game, our prediction against the line. Lines from Australian bookmakers; a US book stands in where none has priced a player. Edges and the full board for this game.
| Player | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|
| Timberwolves | ||||
| Anthony Edwards | 22.3 | 4.4 | 3.1 | 2.7 |
| Jaden McDaniels | 13.5 | 4.1 | 2.1 | 1.1 |
| LaMelo Ball | 20.4 | 4.3 | 6.9 | 3.7 |
| Cody Williams | 10.7 | 3.1 | 3.2 | 0.5 |
| Rudy Gobert | 7.6 | 8.9 | 1.6 | 0.0 |
| Ayo Dosunmu | 13.3 | 3.4 | 3.6 | 1.5 |
| Zyon Pullin | 9.8 | 2.8 | 3.6 | 1.1 |
| Terrence Shannon Jr. | 12.4 | 2.4 | 1.8 | 1.2 |
| Trey Lyles | 7.2 | 4.9 | 1.3 | 1.2 |
| Jonathan Kuminga | 11.5 | 4.2 | 1.6 | 0.8 |
| KJ Martin | 4.3 | 2.0 | 1.0 | 0.2 |
| Joan Beringer | 6.8 | 4.0 | 0.5 | 0.0 |
| Antonio Reeves | 6.0 | 1.2 | 0.7 | 1.0 |
| Bones Hyland | 5.6 | 1.2 | 1.7 | 1.2 |
| Jaylen Clark | 3.2 | 1.4 | 0.7 | 0.4 |
| Enrique Freeman | 3.1 | 2.1 | 0.6 | 0.2 |
| Rocco Zikarsky | 3.5 | 2.8 | 0.5 | 0.0 |
| Drew Timme | 3.5 | 1.6 | 0.8 | 0.4 |
| Isaiah Evans | 2.9 | 1.5 | 0.6 | 0.3 |
| Norchad Omier | 1.6 | 0.7 | 0.3 | 0.1 |
| Bulls | ||||
| Leonard Miller | 16.6 | 8.1 | 1.8 | 1.5 |
| Josh Giddey | 13.5 | 7.5 | 8.7 | 1.6 |
| Matas Buzelis | 15.0 | 5.3 | 1.7 | 2.0 |
| Caleb Wilson | 9.6 | 5.0 | 1.8 | 1.2 |
| Norman Powell | 16.4 | 2.7 | 1.8 | 1.9 |
| Tre Jones | 14.1 | 2.8 | 4.3 | 0.5 |
| Nic Claxton | 8.9 | 5.2 | 2.9 | 0.0 |
| Isaac Okoro | 7.0 | 2.0 | 1.2 | 0.9 |
| Jordan Hawkins | 8.6 | 2.5 | 1.4 | 1.3 |
| Isaiah Stevens | 5.5 | 2.1 | 2.4 | 0.6 |
| Patrick Williams | 5.6 | 2.4 | 1.3 | 1.0 |
| Orlando Robinson | 6.7 | 4.6 | 1.9 | 0.4 |
| Brandon Boston | 7.3 | 2.1 | 1.1 | 0.8 |
| Jalen Smith | 7.0 | 4.5 | 0.9 | 1.0 |
| Buddy Hield | 7.0 | 1.8 | 1.2 | 1.2 |
| Zach Collins | 5.6 | 3.6 | 1.4 | 0.4 |
| Dailyn Swain | 3.4 | 1.2 | 1.0 | 0.5 |
| Drew Peterson | 1.9 | 1.5 | 0.5 | 0.4 |
| Noa Essengue | 2.6 | 1.4 | 0.5 | 0.3 |
| Jalen Bridges | 1.6 | 0.8 | 0.2 | 0.2 |
Today's NBA tips · Timberwolves · Bulls · Every Timberwolves v Bulls game