Bulls
Brandon Boston props and stats
Brandon Boston is predicted for 7.8 points, 2.2 rebounds and 1.2 assists against Bucks tonight (Thu 15 Oct, 11am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 7.8 | — | |
| Rebounds | 2.2 | — | |
| Assists | 1.2 | — | |
| Threes | 0.8 | — | |
| Pts + reb + ast | 11.2 | — | |
| Pts + reb | 10.0 | — | |
| Pts + ast | 9.0 | — | |
| Reb + ast | 3.4 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 23.7 | 10.7 | 3.2 | 2.2 | 1.2 | 1.3 | 0.2 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sat 8 Feb 2025 | @ SAC | 15 | 11 | 2 | 0 | 3 |
| Fri 31 Jan 2025 | v BOS | 30 | 10 | 5 | 2 | 0 |
| Wed 29 Jan 2025 | v DAL | 21 | 12 | 1 | 0 | 1 |
| Wed 15 Jan 2025 | v DAL | 15 | 9 | 3 | 1 | 1 |
| Tue 14 Jan 2025 | @ CHI | 9 | 7 | 0 | 0 | 1 |
| Sun 12 Jan 2025 | @ BOS | 8 | 0 | 1 | 0 | 0 |
| Fri 10 Jan 2025 | @ PHI | 23 | 11 | 2 | 0 | 2 |
| Wed 8 Jan 2025 | v POR | 21 | 6 | 4 | 0 | 0 |
| Tue 7 Jan 2025 | v MIN | 25 | 5 | 4 | 2 | 1 |
| Sun 5 Jan 2025 | @ WAS | 19 | 5 | 4 | 1 | 1 |
Brandon Boston's games against any line, with filters · Tonight's NBA predictions · All players