Bulls
Drew Peterson props and stats
Drew Peterson is predicted for 2.3 points, 1.9 rebounds and 0.7 assists against Bucks tonight (Thu 15 Oct, 11am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 2.3 | — | |
| Rebounds | 1.9 | — | |
| Assists | 0.7 | — | |
| Threes | 0.6 | — | |
| Pts + reb + ast | 4.8 | — | |
| Pts + reb | 4.2 | — | |
| Pts + ast | 3.0 | — | |
| Reb + ast | 2.5 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10.7 | 0.8 | 1.5 | 0.3 | 0.0 | 0.5 | 0.2 |
| 2024-25 | 24 | 7.7 | 2.2 | 1.7 | 0.5 | 0.5 | 0.2 | 0.1 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sun 14 Dec 2025 | @ CLE | 5 | 0 | 2 | 0 | 0 |
| Fri 12 Dec 2025 | v CHI | 6 | 0 | 0 | 0 | 0 |
| Sun 23 Nov 2025 | @ ATL | 10 | 0 | 2 | 1 | 0 |
| Sat 22 Nov 2025 | v LAC | 9 | 0 | 1 | 0 | 0 |
| Wed 19 Nov 2025 | @ IND | 19 | 4 | 3 | 0 | 0 |
| Mon 17 Nov 2025 | @ TOR | 16 | 1 | 1 | 1 | 0 |
| Sun 13 Apr 2025 | v CHA | 12 | 4 | 3 | 0 | 1 |
| Fri 11 Apr 2025 | v CHA | 2 | 3 | 2 | 0 | 1 |
| Wed 9 Apr 2025 | @ ORL | 13 | 3 | 4 | 0 | 1 |
| Fri 4 Apr 2025 | v PHX | 2 | 0 | 1 | 0 | 0 |
Drew Peterson's games against any line, with filters · Tonight's NBA predictions · All players