Emanuel Sharp is predicted for 5.4 points, 2.1 rebounds and 0.9 assists against Spurs tonight ().
Tonight
| Market | Our prediction | Line | Edge |
|---|
| Points | 5.4 | — | |
| Rebounds | 2.1 | — | |
| Assists | 0.9 | — | |
| Threes | 0.9 | — | |
| Pts + reb + ast | 8.4 | — | |
| Pts + reb | 7.5 | — | |
| Pts + ast | 6.3 | — | |
| Reb + ast | 3.0 | — | |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|
| 2026-27 | 3 | 15.0 | 5.3 | 0.7 | 0.3 | 1.3 | 0.3 | 0.3 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|
| Sun 25 Oct 2026 | v MEM | 14 | 3 | 1 | 0 | 1 |
| Fri 23 Oct 2026 | v POR | 14 | 5 | 0 | 1 | 1 |
| Wed 21 Oct 2026 | @ LAC | 17 | 8 | 1 | 0 | 2 |
Tonight's NBA predictions · All players