Morez Johnson Jr. is predicted for 5.8 points, 3.1 rebounds and 1.1 assists against Thunder tonight ().
Tonight
| Market | Our prediction | Line | Edge |
|---|
| Points | 5.8 | — | |
| Rebounds | 3.1 | — | |
| Assists | 1.1 | — | |
| Threes | 0.5 | — | |
| Pts + reb + ast | 10.0 | — | |
| Pts + reb | 8.9 | — | |
| Pts + ast | 6.9 | — | |
| Reb + ast | 4.2 | — | |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|
| 2026-27 | 4 | 14.5 | 6.5 | 3.0 | 1.0 | 0.0 | 0.2 | 0.0 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|
| Mon 26 Oct 2026 | @ MIA | 15 | 6 | 2 | 1 | 0 |
| Sat 24 Oct 2026 | v SAS | 12 | 6 | 1 | 2 | 0 |
| Fri 23 Oct 2026 | @ IND | 17 | 8 | 6 | 0 | 0 |
| Wed 21 Oct 2026 | @ HOU | 14 | 6 | 3 | 1 | 0 |
Tonight's NBA predictions · All players