Bulls
Orlando Robinson props and stats
Orlando Robinson is predicted for 6.2 points, 4.3 rebounds and 1.5 assists against Bucks tonight (Thu 15 Oct, 11am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 6.2 | — | |
| Rebounds | 4.3 | — | |
| Assists | 1.5 | — | |
| Threes | 0.4 | — | |
| Pts + reb + ast | 12.0 | — | |
| Pts + reb | 10.5 | — | |
| Pts + ast | 7.8 | — | |
| Reb + ast | 5.8 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 6.2 | 1.8 | 1.0 | 0.8 | 0.2 | 0.2 | 0.0 |
| 2024-25 | 44 | 17.5 | 6.9 | 5.0 | 1.8 | 0.4 | 0.4 | 0.4 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Fri 26 Dec 2025 | v CHA | 3 | 0 | 1 | 1 | 0 |
| Tue 25 Nov 2025 | @ PHI | 7 | 0 | 0 | 1 | 0 |
| Sun 23 Nov 2025 | @ BOS | 13 | 7 | 3 | 1 | 1 |
| Thu 30 Oct 2025 | @ CHA | 2 | 0 | 0 | 0 | 0 |
| Wed 9 Apr 2025 | v CHA | 34 | 9 | 12 | 3 | 0 |
| Sun 6 Apr 2025 | @ BKN | 22 | 11 | 7 | 3 | 0 |
| Fri 4 Apr 2025 | v DET | 16 | 5 | 3 | 1 | 0 |
| Thu 3 Apr 2025 | v POR | 27 | 14 | 5 | 3 | 2 |
| Tue 1 Apr 2025 | @ CHI | 21 | 13 | 3 | 2 | 3 |
| Sun 30 Mar 2025 | @ PHI | 23 | 13 | 4 | 4 | 1 |
Orlando Robinson's games against any line, with filters · Tonight's NBA predictions · All players