Teams · Chicago Bulls
Chicago Bulls game trends
The Bulls are 31–51 straight up and 38–44 against the spread last season, with the over landing 37–45 times (82 games). Tonight they play the Bucks, Bulls −3.5.
Game log
| Date | Opp | Res | Score | Line | ATS | Total | O/U | Rest | Without |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Apr | @ Mavericks | L 128–149 | +5.5 | 249.5 | |||||
| Fri 10 Apr | v Magic | L 103–127 | +16.5 | 246.5 | |||||
| Thu 9 Apr | @ Wizards | W 119–108 | -6.5 | 249.5 | |||||
| Tue 7 Apr | @ Wizards | W 129–98 | -5.5 | 249.5 | |||||
| Sun 5 Apr | v Suns | L 110–120 | +11.5 | 243.5 | |||||
| Fri 3 Apr | @ Knicks | L 96–136 | +13.5 | 236.5 | |||||
| Wed 1 Apr | v Pacers | L 126–145 | -3.5 | 246.5 | |||||
| Mon 30 Mar | @ Spurs | L 114–129 | +17.5 | 246.5 | |||||
| Sat 28 Mar | @ Grizzlies | L 124–125 | -5.5 | 247.5 | |||||
| Fri 27 Mar | @ Thunder | L 113–131 | +18.5 | 241.5 |
Line and total are the closing numbers from Australian bookmakers; last season's are ESPN's stored near-closing line. "Without" lists rotation players who sat. Pick a player above to see the team with or without him. Player-level with/without · Game trends for every team.